Top 50 I-REC Mundo
Maiores negociadores globais de certificados de energia renovável
Volume Total
446.8M
I-RECs (Top 50)
↑+18.5%Crescimento
+18.5%
vs ano anterior
Setores
13
setores globais
Líder Global
Amazon
34.2M I-RECs
Top 10 Global (TWh)
Amazon
34.2
Microsoft
31.5
Meta
25.4
Google
22
NextEra Energy
20.2
STX Group
19.5
ACT Commodities
18
Brookfield Renewable
16.5
Statkraft
15.1
Enel Green Power
14.2
Distribuição por Setor
Utilities & Energy
15
161900000.0 TWh
Technology
8
130500000.0 TWh
Environmental Commodities
13
110200000.0 TWh
Financial Infrastructure
3
16000000.0 TWh
Professional Services
2
10800000.0 TWh
Manufacturing
1
5000000.0 TWh
| # | Empresa | Setor | 2024 | 2025 | Δ% |
|---|---|---|---|---|---|
| 1 | Amazon | Technology | 28.5M | 34.2M | +20.0% |
| 2 | Microsoft | Technology | 24.0M | 31.5M | +31.3% |
| 3 | Meta | Technology | 22.1M | 25.4M | +14.9% |
| 4 | Technology | 19.8M | 22.0M | +11.1% | |
| 5 | NextEra Energy | Utilities & Energy | 18.5M | 20.2M | +9.2% |
| 6 | STX Group | Environmental Commodities | 16.0M | 19.5M | +21.9% |
| 7 | ACT Commodities | Environmental Commodities | 15.2M | 18.0M | +18.4% |
| 8 | Brookfield Renewable | Utilities & Energy | 14.0M | 16.5M | +17.9% |
| 9 | Statkraft | Utilities & Energy | 13.5M | 15.1M | +11.9% |
| 10 | Enel Green Power | Utilities & Energy | 12.0M | 14.2M | +18.3% |
| 11 | 3Degrees Group | Environmental Commodities | 11.5M | 13.0M | +13.0% |
| 12 | ENGIE | Utilities & Energy | 11.0M | 12.8M | +16.4% |
| 13 | Shell Energy | Utilities & Energy | 10.5M | 12.1M | +15.2% |
| 14 | South Pole | Environmental Commodities | 10.0M | 11.5M | +15.0% |
| 15 | Ecohz | Environmental Commodities | 9.5M | 11.2M | +17.9% |
| 16 | Ørsted | Utilities & Energy | 9.0M | 10.5M | +16.7% |
| 17 | EDF Trading | Utilities & Energy | 8.6M | 10.0M | +16.3% |
| 18 | Xpansiv (CBL) | Financial Infrastructure | 8.2M | 9.5M | +15.9% |
| 19 | Apple | Technology | 7.8M | 9.1M | +16.7% |
| 20 | Neoenergia | Utilities & Energy | 7.5M | 8.8M | +17.3% |
| 21 | Adani Green Energy | Utilities & Energy | 7.0M | 8.4M | +20.0% |
| 22 | CPFL Energia | Utilities & Energy | 6.8M | 8.0M | +17.6% |
| 23 | Tata Power | Utilities & Energy | 6.5M | 7.6M | +16.9% |
| 24 | EKI Energy Services | Environmental Commodities | 6.2M | 7.3M | +17.7% |
| 25 | First Climate | Environmental Commodities | 5.8M | 7.0M | +20.7% |
| 26 | Schneider Electric | Professional Services | 5.5M | 6.6M | +20.0% |
| 27 | Iberdrola | Utilities & Energy | 5.2M | 6.3M | +21.2% |
| 28 | TotalEnergies | Utilities & Energy | 5.0M | 6.0M | +20.0% |
| 29 | Evolution Markets | Environmental Commodities | 4.8M | 5.7M | +18.8% |
| 30 | Constellation Energy | Utilities & Energy | 4.5M | 5.4M | +20.0% |
| 31 | TSMC | Manufacturing | 4.2M | 5.0M | +19.0% |
| 32 | SRECTrade | Environmental Commodities | 4.0M | 4.8M | +20.0% |
| 33 | Samsung Electronics | Technology | 3.8M | 4.5M | +18.4% |
| 34 | Edison Energy | Professional Services | 3.5M | 4.2M | +20.0% |
| 35 | Sterling Planet | Environmental Commodities | 3.2M | 3.9M | +21.9% |
| 36 | ClimeCo | Environmental Commodities | 3.0M | 3.6M | +20.0% |
| 37 | REDEX | Financial Infrastructure | 2.8M | 3.4M | +21.4% |
| 38 | Foton | Financial Infrastructure | 2.5M | 3.1M | +24.0% |
| 39 | Climate Impact Partners | Environmental Commodities | 2.2M | 2.8M | +27.3% |
| 40 | Marubeni Corporation | Conglomerate | 2.0M | 2.5M | +25.0% |
| 41 | Walmart | Retail | 1.8M | 2.3M | +27.8% |
| 42 | Intel | Technology | 1.6M | 2.1M | +31.3% |
| 43 | CleanEnergy GPO | Environmental Commodities | 1.5M | 1.9M | +26.7% |
| 44 | Salesforce | Technology | 1.3M | 1.7M | +30.8% |
| 45 | Air Liquide | Industrial Gases | 1.2M | 1.6M | +33.3% |
| 46 | Nike | Consumer Goods | 1.0M | 1.4M | +40.0% |
| 47 | Unilever | Consumer Goods | 0.9M | 1.3M | +44.4% |
| 48 | Nestlé | Food & Beverage | 0.8M | 1.2M | +50.0% |
| 49 | BHP | Mining & Metals | 0.7M | 1.1M | +57.1% |
| 50 | Bloomberg | Financial Services | 0.6M | 1.0M | +66.7% |
1
Amazon
SetorTechnology
+20.0%
2
Microsoft
SetorTechnology
+31.3%
3
Meta
SetorTechnology
+14.9%
4
Google
SetorTechnology
+11.1%
5
NextEra Energy
SetorUtilities & Energy
+9.2%
6
STX Group
SetorEnvironmental Commodities
+21.9%
7
ACT Commodities
SetorEnvironmental Commodities
+18.4%
8
Brookfield Renewable
SetorUtilities & Energy
+17.9%
9
Statkraft
SetorUtilities & Energy
+11.9%
10
Enel Green Power
SetorUtilities & Energy
+18.3%
11
3Degrees Group
SetorEnvironmental Commodities
+13.0%
12
ENGIE
SetorUtilities & Energy
+16.4%
13
Shell Energy
SetorUtilities & Energy
+15.2%
14
South Pole
SetorEnvironmental Commodities
+15.0%
15
Ecohz
SetorEnvironmental Commodities
+17.9%
16
Ørsted
SetorUtilities & Energy
+16.7%
17
EDF Trading
SetorUtilities & Energy
+16.3%
18
Xpansiv (CBL)
SetorFinancial Infrastructure
+15.9%
19
Apple
SetorTechnology
+16.7%
20
Neoenergia
SetorUtilities & Energy
+17.3%
21
Adani Green Energy
SetorUtilities & Energy
+20.0%
22
CPFL Energia
SetorUtilities & Energy
+17.6%
23
Tata Power
SetorUtilities & Energy
+16.9%
24
EKI Energy Services
SetorEnvironmental Commodities
+17.7%
25
First Climate
SetorEnvironmental Commodities
+20.7%
26
Schneider Electric
SetorProfessional Services
+20.0%
27
Iberdrola
SetorUtilities & Energy
+21.2%
28
TotalEnergies
SetorUtilities & Energy
+20.0%
29
Evolution Markets
SetorEnvironmental Commodities
+18.8%
30
Constellation Energy
SetorUtilities & Energy
+20.0%
31
TSMC
SetorManufacturing
+19.0%
32
SRECTrade
SetorEnvironmental Commodities
+20.0%
33
Samsung Electronics
SetorTechnology
+18.4%
34
Edison Energy
SetorProfessional Services
+20.0%
35
Sterling Planet
SetorEnvironmental Commodities
+21.9%
36
ClimeCo
SetorEnvironmental Commodities
+20.0%
37
REDEX
SetorFinancial Infrastructure
+21.4%
38
Foton
SetorFinancial Infrastructure
+24.0%
39
Climate Impact Partners
SetorEnvironmental Commodities
+27.3%
40
Marubeni Corporation
SetorConglomerate
+25.0%
41
Walmart
SetorRetail
+27.8%
42
Intel
SetorTechnology
+31.3%
43
CleanEnergy GPO
SetorEnvironmental Commodities
+26.7%
44
Salesforce
SetorTechnology
+30.8%
45
Air Liquide
SetorIndustrial Gases
+33.3%
46
Nike
SetorConsumer Goods
+40.0%
47
Unilever
SetorConsumer Goods
+44.4%
48
Nestlé
SetorFood & Beverage
+50.0%
49
BHP
SetorMining & Metals
+57.1%
50
Bloomberg
SetorFinancial Services
+66.7%
🏢 Statkraft Lidera Globalmente
A Statkraft consolidou sua posição como a maior negociadora global de I-RECs, atingindo 30.2 TWh (30.2 milhões de I-RECs) em 2025.
📈 Mercado em Expansão
O volume dos Top 10 negociadores globais cresceu em média 21.7%, com destaque para Tata Power (+31.8%) e Shell Energy (+26.5%).
🌍 Presença Brasileira
Empresas brasileiras como Auren, Itaipu, CPFL Renováveis e Omega Energia figuram entre os 20 maiores negociadores globais.
Atualizado em: