Top 50 Carbono Mundo
Mayores compradores globales de créditos de carbono
Volumen Total
54.3M
tCO2e (Top 50)
↑+-17.7%Crecimiento
+-17.7%
vs año anterior
Sectores
28
setores globais
Líder Global
Shell
9.8M tCO2e
Top 10 Global (tCO2e)
Shell
9.8M
Eni
8.9M
Microsoft
6.8M
Delta Air Lines
4.1M
Walt Disney Company
1.9M
CPC Corporation
1.6M
Apple
1.2M
Volkswagen Group
1.1M
BHP
1.1M
BP
1.1M
Distribuição por Setor
Energia / Óleo e Gás
6
21.3M tCO2e
Tecnologia
5
10.2M tCO2e
Aviação
3
5.2M tCO2e
Entretenimento
2
2.3M tCO2e
Mineração
3
1.7M tCO2e
Industrial / Refino
1
1.6M tCO2e
| # | Empresa | Sector | 2024 | 2025 | Δ% |
|---|---|---|---|---|---|
| 1 | Shell | Energia / Óleo e Gás | 22.5M | 9.8M | -56.6% |
| 2 | Eni | Energia / Óleo e Gás | 10.0M | 8.9M | -11.2% |
| 3 | Microsoft | Tecnologia | 5.1M | 6.8M | +33.3% |
| 4 | Delta Air Lines | Aviação | 4.5M | 4.1M | -8.9% |
| 5 | Walt Disney Company | Entretenimento | 1.7M | 1.9M | +11.4% |
| 6 | CPC Corporation | Industrial / Refino | 1.7M | 1.6M | -7.7% |
| 7 | Apple | Tecnologia | 910K | 1.2M | +31.9% |
| 8 | Volkswagen Group | Automotivo | 1.2M | 1.1M | -4.2% |
| 9 | BHP | Mineração | 1.1M | 1.1M | -1.8% |
| 10 | BP | Energia / Óleo e Gás | 1.4M | 1.1M | -22.2% |
| 11 | Google (Alphabet) | Tecnologia | 850K | 1.0M | +20.0% |
| 12 | Amazon | Varejo / Tecnologia | 780K | 950K | +21.8% |
| 13 | JPMorgan Chase | Financeiro | 620K | 840K | +35.5% |
| 14 | Primax | Energia | 710K | 790K | +11.3% |
| 15 | Guacolda Energía | Energia / Utilidades | 680K | 720K | +5.9% |
| 16 | South Pole | Intermediário / Desenvolvedor | 850K | 710K | -16.5% |
| 17 | Meta Platforms | Tecnologia | 520K | 680K | +30.8% |
| 18 | TotalEnergies | Energia / Óleo e Gás | 800K | 650K | -18.8% |
| 19 | Chevron | Energia / Óleo e Gás | 720K | 630K | -12.5% |
| 20 | 3Degrees | Intermediário / Mercado | 610K | 620K | +1.6% |
| 21 | Climate Impact Partners | Intermediário / Soluções | 640K | 600K | -6.3% |
| 22 | EasyJet | Aviação | 650K | 580K | -10.8% |
| 23 | Iberdrola | Energia / Utilidades | 540K | 560K | +3.7% |
| 24 | JetBlue Airways | Aviação | 510K | 490K | -3.9% |
| 25 | Salesforce | Tecnologia | 380K | 480K | +26.3% |
| 26 | Netflix | Entretenimento | 410K | 440K | +7.3% |
| 27 | Goldman Sachs | Financeiro | 350K | 420K | +20.0% |
| 28 | Woodside Energy | Energia | 450K | 410K | -8.9% |
| 29 | Rio Tinto | Mineração | 430K | 390K | -9.3% |
| 30 | Boeing | Aeroespacial | 380K | 370K | -2.6% |
| 31 | Unilever | Bens de Consumo | 310K | 350K | +12.9% |
| 32 | Nestlé | Alimentos e Bebidas | 340K | 330K | -2.9% |
| 33 | Stripe | Finanças / Tecnologia | 180K | 320K | +77.8% |
| 34 | Shopify | E-commerce / Tecnologia | 190K | 310K | +63.2% |
| 35 | Petrobras | Energia / Óleo e Gás | 280K | 290K | +3.6% |
| 36 | Natura &Co | Cosméticos | 250K | 280K | +12.0% |
| 37 | Suzano | Papel e Celulose | 220K | 260K | +18.2% |
| 38 | Vale | Mineração | 240K | 250K | +4.2% |
| 39 | Klabin | Papel e Celulose | 190K | 220K | +15.8% |
| 40 | JBS | Alimentos | 180K | 210K | +16.7% |
| 41 | Cosan | Bioenergia | 170K | 195K | +14.7% |
| 42 | EKI Energy Services | Desenvolvedor / Consultoria | 250K | 190K | -24.0% |
| 43 | ClimeCo | Intermediário / Soluções | 210K | 185K | -11.9% |
| 44 | EcoAct | Consultoria / Soluções | 220K | 180K | -18.2% |
| 45 | Ecosecurities | Intermediário / Desenvolvedor | 190K | 175K | -7.9% |
| 46 | Finite Carbon | Silvicultura / Desenvolvedor | 180K | 170K | -5.6% |
| 47 | BCG | Consultoria | 120K | 160K | +33.3% |
| 48 | McKinsey & Company | Consultoria | 110K | 150K | +36.4% |
| 49 | Swiss Re | Seguros / Financeiro | 130K | 145K | +11.5% |
| 50 | Porsche | Automotivo | 140K | 135K | -3.6% |
1
Shell
SectorEnergia / Óleo e Gás
-56.6%
2
Eni
SectorEnergia / Óleo e Gás
-11.2%
3
Microsoft
SectorTecnologia
+33.3%
4
Delta Air Lines
SectorAviação
-8.9%
5
Walt Disney Company
SectorEntretenimento
+11.4%
6
CPC Corporation
SectorIndustrial / Refino
-7.7%
7
Apple
SectorTecnologia
+31.9%
8
Volkswagen Group
SectorAutomotivo
-4.2%
9
BHP
SectorMineração
-1.8%
10
BP
SectorEnergia / Óleo e Gás
-22.2%
11
Google (Alphabet)
SectorTecnologia
+20.0%
12
Amazon
SectorVarejo / Tecnologia
+21.8%
13
JPMorgan Chase
SectorFinanceiro
+35.5%
14
Primax
SectorEnergia
+11.3%
15
Guacolda Energía
SectorEnergia / Utilidades
+5.9%
16
South Pole
SectorIntermediário / Desenvolvedor
-16.5%
17
Meta Platforms
SectorTecnologia
+30.8%
18
TotalEnergies
SectorEnergia / Óleo e Gás
-18.8%
19
Chevron
SectorEnergia / Óleo e Gás
-12.5%
20
3Degrees
SectorIntermediário / Mercado
+1.6%
21
Climate Impact Partners
SectorIntermediário / Soluções
-6.3%
22
EasyJet
SectorAviação
-10.8%
23
Iberdrola
SectorEnergia / Utilidades
+3.7%
24
JetBlue Airways
SectorAviação
-3.9%
25
Salesforce
SectorTecnologia
+26.3%
26
Netflix
SectorEntretenimento
+7.3%
27
Goldman Sachs
SectorFinanceiro
+20.0%
28
Woodside Energy
SectorEnergia
-8.9%
29
Rio Tinto
SectorMineração
-9.3%
30
Boeing
SectorAeroespacial
-2.6%
31
Unilever
SectorBens de Consumo
+12.9%
32
Nestlé
SectorAlimentos e Bebidas
-2.9%
33
Stripe
SectorFinanças / Tecnologia
+77.8%
34
Shopify
SectorE-commerce / Tecnologia
+63.2%
35
Petrobras
SectorEnergia / Óleo e Gás
+3.6%
36
Natura &Co
SectorCosméticos
+12.0%
37
Suzano
SectorPapel e Celulose
+18.2%
38
Vale
SectorMineração
+4.2%
39
Klabin
SectorPapel e Celulose
+15.8%
40
JBS
SectorAlimentos
+16.7%
41
Cosan
SectorBioenergia
+14.7%
42
EKI Energy Services
SectorDesenvolvedor / Consultoria
-24.0%
43
ClimeCo
SectorIntermediário / Soluções
-11.9%
44
EcoAct
SectorConsultoria / Soluções
-18.2%
45
Ecosecurities
SectorIntermediário / Desenvolvedor
-7.9%
46
Finite Carbon
SectorSilvicultura / Desenvolvedor
-5.6%
47
BCG
SectorConsultoria
+33.3%
48
McKinsey & Company
SectorConsultoria
+36.4%
49
Swiss Re
SectorSeguros / Financeiro
+11.5%
50
Porsche
SectorAutomotivo
-3.6%
🏢 Microsoft Lidera Globalmente
Microsoft consolidó su posición como la mayor compradora global de créditos de carbono, con 45 millones de tCO2e en 2025.
📈 Big Tech en Foco
Google, Amazon y Microsoft lideran la transición, enfocándose en créditos de alta integridad y tecnologías de remoción (CDR).
🌍 Aceleración Global
El volumen de las Top 10 empresas globales se duplicó en comparación con 2024, señalando un fuerte compromiso con las metas Net Zero.
Atualizado em: