Top 50 Carbon World
Largest global carbon credit buyers
Total Volume
261.5M
tCO2e (Top 50)
↑+21.9%Growth
+21.9%
vs last year
Sectors
23
setores globais
Líder Global
Microsoft
45.0M tCO2e
Top 10 Global (tCO2e)
Microsoft
45.0M
Shell
20.0M
Volkswagen Group
13.5M
Amazon
12.0M
BP
11.0M
Disney
8.5M
Google (Alphabet)
9.0M
TotalEnergies
8.1M
Delta Air Lines
7.4M
Chevron
7.2M
Distribuição por Setor
Tecnologia
5
68.8M tCO2e
Energia
8
39.1M tCO2e
Energia/Oil & Gas
2
31.0M tCO2e
Automotivo
4
22.6M tCO2e
Aviação
4
18.3M tCO2e
Mineração
5
15.5M tCO2e
| # | Company | Sector | 2024 | 2025 | Δ% |
|---|---|---|---|---|---|
| 1 | Microsoft | Tecnologia | 22.5M | 45.0M | +100.0% |
| 2 | Shell | Energia/Oil & Gas | 18.0M | 20.0M | +11.1% |
| 3 | Volkswagen Group | Automotivo | 12.0M | 13.5M | +12.5% |
| 4 | Amazon | Varejo/Tech | 10.5M | 12.0M | +14.3% |
| 5 | BP | Energia/Oil & Gas | 9.8M | 11.0M | +12.2% |
| 6 | Disney | Entretenimento | 8.2M | 8.5M | +3.6% |
| 7 | Google (Alphabet) | Tecnologia | 7.5M | 9.0M | +20.0% |
| 8 | TotalEnergies | Energia | 7.2M | 8.1M | +12.5% |
| 9 | Delta Air Lines | Aviação | 6.8M | 7.4M | +8.8% |
| 10 | Chevron | Energia | 6.5M | 7.2M | +10.7% |
| 11 | ExxonMobil | Energia | 6.2M | 6.8M | +9.6% |
| 12 | Salesforce | Tecnologia | 5.5M | 6.5M | +18.1% |
| 13 | Eni | Energia | 5.1M | 5.8M | +13.7% |
| 14 | Apple | Tecnologia | 4.8M | 6.0M | +25.0% |
| 15 | BHP | Mineração | 4.5M | 4.9M | +8.8% |
| 16 | Rio Tinto | Mineração | 4.2M | 4.6M | +9.5% |
| 17 | Nestlé | Alimentos | 4.0M | 3.8M | -5.0% |
| 18 | Stellantis | Automotivo | 3.9M | 4.2M | +7.7% |
| 19 | JetBlue | Aviação | 3.7M | 4.0M | +8.1% |
| 20 | Air France-KLM | Aviação | 3.5M | 3.9M | +11.4% |
| 21 | Glencore | Mineração/Trade | 3.3M | 3.6M | +9.0% |
| 22 | Woodside Energy | Gás/Energia | 3.1M | 3.4M | +9.6% |
| 23 | Mitsubishi Corp | Conglomerado | 3.0M | 3.5M | +16.6% |
| 24 | Equinor | Energia | 2.9M | 3.2M | +10.3% |
| 25 | Petrobras | Energia | 2.8M | 3.1M | +10.7% |
| 26 | British Airways | Aviação | 2.7M | 3.0M | +11.1% |
| 27 | ConocoPhillips | Energia | 2.6M | 2.9M | +11.5% |
| 28 | FedEx | Logística | 2.5M | 2.8M | +12.0% |
| 29 | UPS | Logística | 2.4M | 2.7M | +12.5% |
| 30 | Walmart | Varejo | 2.3M | 2.6M | +13.0% |
| 31 | General Motors | Automotivo | 2.2M | 2.5M | +13.6% |
| 32 | Ford | Automotivo | 2.1M | 2.4M | +14.2% |
| 33 | Honeywell | Industrial | 2.0M | 2.2M | +10.0% |
| 34 | Samsung Electronics | Tecnologia | 1.9M | 2.3M | +17.9% |
| 35 | Anglo American | Mineração | 1.9M | 2.1M | +10.5% |
| 36 | Repsol | Energia | 1.9M | 2.0M | +8.1% |
| 37 | AIG | Seguros | 1.8M | 1.9M | +8.3% |
| 38 | Barclays | Finanças | 1.8M | 2.1M | +20.0% |
| 39 | JPMorgan Chase | Finanças | 1.7M | 2.5M | +47.0% |
| 40 | HSBC | Finanças | 1.6M | 2.0M | +21.2% |
| 41 | Maersk | Logística Marítima | 1.6M | 2.2M | +37.5% |
| 42 | Rio Tinto | Mineração | 1.6M | 1.8M | +16.1% |
| 43 | Vale | Mineração | 1.5M | 2.1M | +40.0% |
| 44 | Inditex (Zara) | Moda | 1.4M | 1.7M | +17.2% |
| 45 | H&M Group | Moda | 1.4M | 1.6M | +17.8% |
| 46 | Heineken | Bebidas | 1.4M | 1.5M | +11.1% |
| 47 | Unilever | Consumo | 1.3M | 1.4M | +11.5% |
| 48 | Danone | Alimentos | 1.3M | 1.4M | +8.0% |
| 49 | L'Oréal | Cosméticos | 1.2M | 1.4M | +16.6% |
| 50 | PwC | Consultoria/Serviços | 1.1M | 1.3M | +18.1% |
1
Microsoft
SectorTecnologia
+100.0%
2
Shell
SectorEnergia/Oil & Gas
+11.1%
3
Volkswagen Group
SectorAutomotivo
+12.5%
4
Amazon
SectorVarejo/Tech
+14.3%
5
BP
SectorEnergia/Oil & Gas
+12.2%
6
Disney
SectorEntretenimento
+3.6%
7
Google (Alphabet)
SectorTecnologia
+20.0%
8
TotalEnergies
SectorEnergia
+12.5%
9
Delta Air Lines
SectorAviação
+8.8%
10
Chevron
SectorEnergia
+10.7%
11
ExxonMobil
SectorEnergia
+9.6%
12
Salesforce
SectorTecnologia
+18.1%
13
Eni
SectorEnergia
+13.7%
14
Apple
SectorTecnologia
+25.0%
15
BHP
SectorMineração
+8.8%
16
Rio Tinto
SectorMineração
+9.5%
17
Nestlé
SectorAlimentos
-5.0%
18
Stellantis
SectorAutomotivo
+7.7%
19
JetBlue
SectorAviação
+8.1%
20
Air France-KLM
SectorAviação
+11.4%
21
Glencore
SectorMineração/Trade
+9.0%
22
Woodside Energy
SectorGás/Energia
+9.6%
23
Mitsubishi Corp
SectorConglomerado
+16.6%
24
Equinor
SectorEnergia
+10.3%
25
Petrobras
SectorEnergia
+10.7%
26
British Airways
SectorAviação
+11.1%
27
ConocoPhillips
SectorEnergia
+11.5%
28
FedEx
SectorLogística
+12.0%
29
UPS
SectorLogística
+12.5%
30
Walmart
SectorVarejo
+13.0%
31
General Motors
SectorAutomotivo
+13.6%
32
Ford
SectorAutomotivo
+14.2%
33
Honeywell
SectorIndustrial
+10.0%
34
Samsung Electronics
SectorTecnologia
+17.9%
35
Anglo American
SectorMineração
+10.5%
36
Repsol
SectorEnergia
+8.1%
37
AIG
SectorSeguros
+8.3%
38
Barclays
SectorFinanças
+20.0%
39
JPMorgan Chase
SectorFinanças
+47.0%
40
HSBC
SectorFinanças
+21.2%
41
Maersk
SectorLogística Marítima
+37.5%
42
Rio Tinto
SectorMineração
+16.1%
43
Vale
SectorMineração
+40.0%
44
Inditex (Zara)
SectorModa
+17.2%
45
H&M Group
SectorModa
+17.8%
46
Heineken
SectorBebidas
+11.1%
47
Unilever
SectorConsumo
+11.5%
48
Danone
SectorAlimentos
+8.0%
49
L'Oréal
SectorCosméticos
+16.6%
50
PwC
SectorConsultoria/Serviços
+18.1%
🏢 Microsoft Leads Globally
Microsoft consolidated its position as the largest global buyer of carbon credits, with 45 million tCO2e in 2025.
📈 Big Tech Focus
Google, Amazon and Microsoft lead the transition, focusing on high-integrity credits and removal technologies (CDR).
🌍 Global Acceleration
The volume of Top 10 global companies doubled compared to 2024, signaling strong commitment to Net Zero goals.
Atualizado em: