Top 50 Carbon Brazil
Largest carbon credit buyers in Brazil
Total Volume
30.9M
tCO2e 2025
↑+-0.8%Growth
+-0.8%
vs last year
Sectors
27
setores ativos
Líder
Shell PLC
9.8M tCO2e
| # | Company | Sector | 2024 | 2025 | Δ% |
|---|---|---|---|---|---|
| 1 | Shell PLC | Energia | 14.0M | 9.8M | -30.4% |
| 2 | Eni SpA | Energia | 10.0M | 10.5M | +4.7% |
| 3 | Suzano S.A. | Papel e Celulose | 2.3M | 5.1M | +122.8% |
| 4 | Natura &Co | Bens de Consumo | 612K | 400K | -34.6% |
| 5 | Petrobras | Energia | 227K | 373K | +64.3% |
| 6 | EY (Ernst & Young) | Serviços Profissionais | 179K | 300K | +67.6% |
| 7 | Localiza Rent a Car | Transporte | 67K | 262K | +291.6% |
| 8 | Biofílica Ambipar | Meio Ambiente | 200K | 215K | +7.5% |
| 9 | Disney (The Walt Disney Co) | Entretenimento | 1.7M | 1.6M | -5.0% |
| 10 | Apple Inc. | Tecnologia | 911K | 950K | +4.3% |
| 11 | Karoon Energy | Energia | 10K | 109K | +992.0% |
| 12 | Bayer AG | Industrial | 50K | 100K | +100.0% |
| 13 | Grupo Cosentino | Construção | 62K | 82K | +32.6% |
| 14 | Ecologi Action Ltd | Meio Ambiente | 71K | 75K | +6.2% |
| 15 | OMV AG | Energia | 15K | 54K | +258.7% |
| 16 | Vale S.A. | Mineração | 80K | 95K | +18.8% |
| 17 | Telefonica Brasil (Vivo) | Telecomunicações | 16K | 26K | +63.0% |
| 18 | Banco do Brasil | Financeiro | 19K | 19K | -1.6% |
| 19 | Bradesco | Financeiro | 15K | 22K | +46.7% |
| 20 | Itaú Unibanco | Financeiro | 12K | 18K | +50.0% |
| 21 | Santander Brasil | Financeiro | 10K | 15K | +50.0% |
| 22 | Klabin S.A. | Papel e Celulose | 150K | 210K | +40.0% |
| 23 | Embraer | Aeroespacial | 25K | 35K | +40.0% |
| 24 | Weg S.A. | Bens de Capital | 15K | 20K | +33.3% |
| 25 | Engie Brasil | Energia | 40K | 55K | +37.5% |
| 26 | Vibra Energia | Combustíveis | 30K | 45K | +50.0% |
| 27 | Raia Drogasil | Varejo/Saúde | 8K | 12K | +50.0% |
| 28 | Lojas Renner | Varejo | 5K | 4K | -4.3% |
| 29 | PagSeguro Digital | Financeiro | 10K | 8K | -16.3% |
| 30 | Cielo S.A. | Financeiro | 11K | 3K | -71.8% |
| 31 | M. Dias Branco | Alimentos | 1K | 6K | +500.0% |
| 32 | Transportes Diamante | Logística | 500 | 3K | +400.0% |
| 33 | Ultrapar | Energia | 15K | 25K | +66.7% |
| 34 | Tim Brasil | Telecomunicações | 12K | 18K | +50.0% |
| 35 | Totvs | Tecnologia | 5K | 8K | +60.0% |
| 36 | CPFL Energia | Energia | 18K | 24K | +33.3% |
| 37 | Cemig | Energia | 20K | 28K | +40.0% |
| 38 | Neoenergia | Energia | 15K | 22K | +46.7% |
| 39 | Gerdau S.A. | Siderurgia | 35K | 42K | +20.0% |
| 40 | Braskem | Química | 45K | 55K | +22.2% |
| 41 | Ambev | Bebidas | 25K | 32K | +28.0% |
| 42 | Marfrig | Alimentos | 20K | 28K | +40.0% |
| 43 | Minerva Foods | Alimentos | 15K | 22K | +46.7% |
| 44 | JBS S.A. | Alimentos | 50K | 75K | +50.0% |
| 45 | Allos | Imobiliário | 5K | 8K | +50.0% |
| 46 | Rede D'Or São Luiz | Saúde | 12K | 18K | +50.0% |
| 47 | Ecorodovias | Transporte | 10K | 14K | +40.0% |
| 48 | Magazine Luiza | Varejo | 8K | 10K | +25.0% |
| 49 | Copasa | Saneamento | 5K | 7K | +40.0% |
| 50 | Três Tentos | Agropecuária | 3K | 5K | +66.7% |
1
Shell PLC
SectorEnergia
-30.4%
2
Eni SpA
SectorEnergia
+4.7%
3
Suzano S.A.
SectorPapel e Celulose
+122.8%
4
Natura &Co
SectorBens de Consumo
-34.6%
5
Petrobras
SectorEnergia
+64.3%
6
EY (Ernst & Young)
SectorServiços Profissionais
+67.6%
7
Localiza Rent a Car
SectorTransporte
+291.6%
8
Biofílica Ambipar
SectorMeio Ambiente
+7.5%
9
Disney (The Walt Disney Co)
SectorEntretenimento
-5.0%
10
Apple Inc.
SectorTecnologia
+4.3%
11
Karoon Energy
SectorEnergia
+992.0%
12
Bayer AG
SectorIndustrial
+100.0%
13
Grupo Cosentino
SectorConstrução
+32.6%
14
Ecologi Action Ltd
SectorMeio Ambiente
+6.2%
15
OMV AG
SectorEnergia
+258.7%
16
Vale S.A.
SectorMineração
+18.8%
17
Telefonica Brasil (Vivo)
SectorTelecomunicações
+63.0%
18
Banco do Brasil
SectorFinanceiro
-1.6%
19
Bradesco
SectorFinanceiro
+46.7%
20
Itaú Unibanco
SectorFinanceiro
+50.0%
21
Santander Brasil
SectorFinanceiro
+50.0%
22
Klabin S.A.
SectorPapel e Celulose
+40.0%
23
Embraer
SectorAeroespacial
+40.0%
24
Weg S.A.
SectorBens de Capital
+33.3%
25
Engie Brasil
SectorEnergia
+37.5%
26
Vibra Energia
SectorCombustíveis
+50.0%
27
Raia Drogasil
SectorVarejo/Saúde
+50.0%
28
Lojas Renner
SectorVarejo
-4.3%
29
PagSeguro Digital
SectorFinanceiro
-16.3%
30
Cielo S.A.
SectorFinanceiro
-71.8%
31
M. Dias Branco
SectorAlimentos
+500.0%
32
Transportes Diamante
SectorLogística
+400.0%
33
Ultrapar
SectorEnergia
+66.7%
34
Tim Brasil
SectorTelecomunicações
+50.0%
35
Totvs
SectorTecnologia
+60.0%
36
CPFL Energia
SectorEnergia
+33.3%
37
Cemig
SectorEnergia
+40.0%
38
Neoenergia
SectorEnergia
+46.7%
39
Gerdau S.A.
SectorSiderurgia
+20.0%
40
Braskem
SectorQuímica
+22.2%
41
Ambev
SectorBebidas
+28.0%
42
Marfrig
SectorAlimentos
+40.0%
43
Minerva Foods
SectorAlimentos
+46.7%
44
JBS S.A.
SectorAlimentos
+50.0%
45
Allos
SectorImobiliário
+50.0%
46
Rede D'Or São Luiz
SectorSaúde
+50.0%
47
Ecorodovias
SectorTransporte
+40.0%
48
Magazine Luiza
SectorVarejo
+25.0%
49
Copasa
SectorSaneamento
+40.0%
50
Três Tentos
SectorAgropecuária
+66.7%
Setores Representados
Energia (10)Papel e Celulose (2)Entretenimento (1)Tecnologia (2)Bens de Consumo (1)Serviços Profissionais (1)Meio Ambiente (2)Transporte (2)Alimentos (4)Industrial (1)
🏭 Shell Brazil Leads
Shell PLC is the largest buyer of carbon credits in Brazil, with a volume exceeding 9.7 million tCO2e in 2025.
🌳 Pulp and Paper
Suzano and Klabin are major players, with Suzano showing the largest absolute growth in offset volume.
📈 Energy Sector
Oil, gas and electricity companies continue to be the main drivers of carbon credit demand.
Atualizado em: