Top 50 I-REC World
Largest global renewable energy certificate traders
Total Volume
446.8M
I-RECs (Top 50)
↑+18.5%Growth
+18.5%
vs last year
Sectors
13
setores globais
Líder Global
Amazon
34.2M I-RECs
Top 10 Global (TWh)
Amazon
34.2
Microsoft
31.5
Meta
25.4
Google
22
NextEra Energy
20.2
STX Group
19.5
ACT Commodities
18
Brookfield Renewable
16.5
Statkraft
15.1
Enel Green Power
14.2
Distribuição por Setor
Utilities & Energy
15
161900000.0 TWh
Technology
8
130500000.0 TWh
Environmental Commodities
13
110200000.0 TWh
Financial Infrastructure
3
16000000.0 TWh
Professional Services
2
10800000.0 TWh
Manufacturing
1
5000000.0 TWh
| # | Company | Sector | 2024 | 2025 | Δ% |
|---|---|---|---|---|---|
| 1 | Amazon | Technology | 28.5M | 34.2M | +20.0% |
| 2 | Microsoft | Technology | 24.0M | 31.5M | +31.3% |
| 3 | Meta | Technology | 22.1M | 25.4M | +14.9% |
| 4 | Technology | 19.8M | 22.0M | +11.1% | |
| 5 | NextEra Energy | Utilities & Energy | 18.5M | 20.2M | +9.2% |
| 6 | STX Group | Environmental Commodities | 16.0M | 19.5M | +21.9% |
| 7 | ACT Commodities | Environmental Commodities | 15.2M | 18.0M | +18.4% |
| 8 | Brookfield Renewable | Utilities & Energy | 14.0M | 16.5M | +17.9% |
| 9 | Statkraft | Utilities & Energy | 13.5M | 15.1M | +11.9% |
| 10 | Enel Green Power | Utilities & Energy | 12.0M | 14.2M | +18.3% |
| 11 | 3Degrees Group | Environmental Commodities | 11.5M | 13.0M | +13.0% |
| 12 | ENGIE | Utilities & Energy | 11.0M | 12.8M | +16.4% |
| 13 | Shell Energy | Utilities & Energy | 10.5M | 12.1M | +15.2% |
| 14 | South Pole | Environmental Commodities | 10.0M | 11.5M | +15.0% |
| 15 | Ecohz | Environmental Commodities | 9.5M | 11.2M | +17.9% |
| 16 | Ørsted | Utilities & Energy | 9.0M | 10.5M | +16.7% |
| 17 | EDF Trading | Utilities & Energy | 8.6M | 10.0M | +16.3% |
| 18 | Xpansiv (CBL) | Financial Infrastructure | 8.2M | 9.5M | +15.9% |
| 19 | Apple | Technology | 7.8M | 9.1M | +16.7% |
| 20 | Neoenergia | Utilities & Energy | 7.5M | 8.8M | +17.3% |
| 21 | Adani Green Energy | Utilities & Energy | 7.0M | 8.4M | +20.0% |
| 22 | CPFL Energia | Utilities & Energy | 6.8M | 8.0M | +17.6% |
| 23 | Tata Power | Utilities & Energy | 6.5M | 7.6M | +16.9% |
| 24 | EKI Energy Services | Environmental Commodities | 6.2M | 7.3M | +17.7% |
| 25 | First Climate | Environmental Commodities | 5.8M | 7.0M | +20.7% |
| 26 | Schneider Electric | Professional Services | 5.5M | 6.6M | +20.0% |
| 27 | Iberdrola | Utilities & Energy | 5.2M | 6.3M | +21.2% |
| 28 | TotalEnergies | Utilities & Energy | 5.0M | 6.0M | +20.0% |
| 29 | Evolution Markets | Environmental Commodities | 4.8M | 5.7M | +18.8% |
| 30 | Constellation Energy | Utilities & Energy | 4.5M | 5.4M | +20.0% |
| 31 | TSMC | Manufacturing | 4.2M | 5.0M | +19.0% |
| 32 | SRECTrade | Environmental Commodities | 4.0M | 4.8M | +20.0% |
| 33 | Samsung Electronics | Technology | 3.8M | 4.5M | +18.4% |
| 34 | Edison Energy | Professional Services | 3.5M | 4.2M | +20.0% |
| 35 | Sterling Planet | Environmental Commodities | 3.2M | 3.9M | +21.9% |
| 36 | ClimeCo | Environmental Commodities | 3.0M | 3.6M | +20.0% |
| 37 | REDEX | Financial Infrastructure | 2.8M | 3.4M | +21.4% |
| 38 | Foton | Financial Infrastructure | 2.5M | 3.1M | +24.0% |
| 39 | Climate Impact Partners | Environmental Commodities | 2.2M | 2.8M | +27.3% |
| 40 | Marubeni Corporation | Conglomerate | 2.0M | 2.5M | +25.0% |
| 41 | Walmart | Retail | 1.8M | 2.3M | +27.8% |
| 42 | Intel | Technology | 1.6M | 2.1M | +31.3% |
| 43 | CleanEnergy GPO | Environmental Commodities | 1.5M | 1.9M | +26.7% |
| 44 | Salesforce | Technology | 1.3M | 1.7M | +30.8% |
| 45 | Air Liquide | Industrial Gases | 1.2M | 1.6M | +33.3% |
| 46 | Nike | Consumer Goods | 1.0M | 1.4M | +40.0% |
| 47 | Unilever | Consumer Goods | 0.9M | 1.3M | +44.4% |
| 48 | Nestlé | Food & Beverage | 0.8M | 1.2M | +50.0% |
| 49 | BHP | Mining & Metals | 0.7M | 1.1M | +57.1% |
| 50 | Bloomberg | Financial Services | 0.6M | 1.0M | +66.7% |
1
Amazon
SectorTechnology
+20.0%
2
Microsoft
SectorTechnology
+31.3%
3
Meta
SectorTechnology
+14.9%
4
Google
SectorTechnology
+11.1%
5
NextEra Energy
SectorUtilities & Energy
+9.2%
6
STX Group
SectorEnvironmental Commodities
+21.9%
7
ACT Commodities
SectorEnvironmental Commodities
+18.4%
8
Brookfield Renewable
SectorUtilities & Energy
+17.9%
9
Statkraft
SectorUtilities & Energy
+11.9%
10
Enel Green Power
SectorUtilities & Energy
+18.3%
11
3Degrees Group
SectorEnvironmental Commodities
+13.0%
12
ENGIE
SectorUtilities & Energy
+16.4%
13
Shell Energy
SectorUtilities & Energy
+15.2%
14
South Pole
SectorEnvironmental Commodities
+15.0%
15
Ecohz
SectorEnvironmental Commodities
+17.9%
16
Ørsted
SectorUtilities & Energy
+16.7%
17
EDF Trading
SectorUtilities & Energy
+16.3%
18
Xpansiv (CBL)
SectorFinancial Infrastructure
+15.9%
19
Apple
SectorTechnology
+16.7%
20
Neoenergia
SectorUtilities & Energy
+17.3%
21
Adani Green Energy
SectorUtilities & Energy
+20.0%
22
CPFL Energia
SectorUtilities & Energy
+17.6%
23
Tata Power
SectorUtilities & Energy
+16.9%
24
EKI Energy Services
SectorEnvironmental Commodities
+17.7%
25
First Climate
SectorEnvironmental Commodities
+20.7%
26
Schneider Electric
SectorProfessional Services
+20.0%
27
Iberdrola
SectorUtilities & Energy
+21.2%
28
TotalEnergies
SectorUtilities & Energy
+20.0%
29
Evolution Markets
SectorEnvironmental Commodities
+18.8%
30
Constellation Energy
SectorUtilities & Energy
+20.0%
31
TSMC
SectorManufacturing
+19.0%
32
SRECTrade
SectorEnvironmental Commodities
+20.0%
33
Samsung Electronics
SectorTechnology
+18.4%
34
Edison Energy
SectorProfessional Services
+20.0%
35
Sterling Planet
SectorEnvironmental Commodities
+21.9%
36
ClimeCo
SectorEnvironmental Commodities
+20.0%
37
REDEX
SectorFinancial Infrastructure
+21.4%
38
Foton
SectorFinancial Infrastructure
+24.0%
39
Climate Impact Partners
SectorEnvironmental Commodities
+27.3%
40
Marubeni Corporation
SectorConglomerate
+25.0%
41
Walmart
SectorRetail
+27.8%
42
Intel
SectorTechnology
+31.3%
43
CleanEnergy GPO
SectorEnvironmental Commodities
+26.7%
44
Salesforce
SectorTechnology
+30.8%
45
Air Liquide
SectorIndustrial Gases
+33.3%
46
Nike
SectorConsumer Goods
+40.0%
47
Unilever
SectorConsumer Goods
+44.4%
48
Nestlé
SectorFood & Beverage
+50.0%
49
BHP
SectorMining & Metals
+57.1%
50
Bloomberg
SectorFinancial Services
+66.7%
🏢 Statkraft Leads Globally
Statkraft consolidated its position as the largest global I-REC trader, reaching 30.2 TWh (30.2 million I-RECs) in 2025.
📈 Expanding Market
The volume of Top 10 global traders grew by an average of 21.7%, with Tata Power (+31.8%) and Shell Energy (+26.5%) standing out.
🌍 Brazilian Presence
Brazilian companies such as Auren, Itaipu, CPFL Renováveis and Omega Energia rank among the top 20 global traders.
Atualizado em: